PUBLIC LAW | DATE LEGISLATED | WILDERNESS | LEGISLATED ACREAGE | |
---|---|---|---|---|
88-577 | 09/03/1964 | Anaconda Pintler Wilderness | 157,803 | |
88-577 | 09/03/1964 | Ansel Adams Wilderness | 109,484 | |
88-577 | 09/03/1964 | Bob Marshall Wilderness | 950,000 | |
88-577 | 09/03/1964 | Boundary Waters Canoe Area Wilderness | 886,673 | |
88-577 | 09/03/1964 | Bridger Wilderness | 383,300 | |
88-577 | 09/03/1964 | Cabinet Mountains Wilderness | 94,272 | |
88-577 | 09/03/1964 | Caribou Wilderness | 19,080 | |
88-577 | 09/03/1964 | Chiricahua Wilderness | 18,000 | |
88-577 | 09/03/1964 | Cucamonga Wilderness | 9,022 | |
88-577 | 09/03/1964 | Diamond Peak Wilderness | 35,440 | |
Showing 1 of 107 |