| NAME | AGENCY | STATE | UNIT ACRES | TOTAL ACRES | YEAR |
|---|---|---|---|---|---|
| Ansel Adams Wilderness | NPS | CA | 747 | 231,619 | 1984 |
| Badlands Wilderness | NPS | SD | 64,144 | 64,144 | 1976 |
| Bandelier Wilderness | NPS | NM | 23,267 | 23,267 | 1976 |
| Beaver Basin Wilderness | NPS | MI | 11,740 | 11,740 | 2009 |
| Black Canyon of the Gunnison Wilderness | NPS | CO | 15,599 | 15,599 | 1976 |
| Black Canyon Wilderness | NPS | NV | 17,220 | 17,220 | 2002 |
| Bridge Canyon Wilderness | NPS | NV | 7,761 | 7,761 | 2002 |
| Buffalo National River Wilderness | NPS | AR | 34,933 | 34,933 | 1978 |
| Carlsbad Caverns Wilderness | NPS | NM | 33,125 | 33,125 | 1978 |
| Chiricahua National Monument Wilderness | NPS | AZ | 10,290 | 10,290 | 1976 |
Showing 1 of 7 | |||||
Wilderness Search Summary
Exploring Wilderness Data
The Federal laws that established individual wilderness units—beginning with the Wilderness Act of 1964 and including all subsequent wilderness legislation—are the legally definitive sources for wilderness names, locations, original acreages, and dates of designation.
Wilderness Connect’s National Wilderness Preservation System database, searchable using the form above, is grounded in the following publication, which compiled legislated acreages for all designated wilderness areas:
- Landres, Peter; Meyer, Shannon. 2000. National Wilderness Preservation System database: key attributes and trends, 1964 through 1999. (PDF). Gen. Tech. Rep. RMRS-GTR-18-Revised Edition. Ogden, UT: U.S. Department of Agriculture, Rocky Mountain Research Station. 97 p.
Current acreage figures reflect the sum of administrative unit acreages as reported by each managing agency through annual realty reports.